Turntable Basics

Home | Drive Belts | Idler Wheels | Record and Stylus Cleaners | Cartridges and Styli | Alignment Tools, Stylus Force Gauges and Bubble Levels | Headshells and Cartridge Mounting Hardware | Silicone Damping Fluid | Phono Stage Preamplifiers | Sleeves, Jackets and Bags | Contact Us

Tonearm Mounting Data

Back To Home Page

Back To Advice Page

Definition Of Terms:

Effective length is the distance from the tonearm's pivot point to the stylus point. It is measured only on the horizontal plane; do not measure diagonally. To measure the spindle-to-pivot distance accurately, go to an office supply or art supply store and look for a radial compass. This is a plastic rod with mounts for a pin and a pencil that come off at 90 degree angles.

Overhang Length is the shortest possible distance between the stylus point and the platter's spindle center.

Headshell Offset Angle is the angle between two lines: the first is defined by the tonearm shaft and passes through the tonearm pivot point; the second line is defined by the cartridge's cantilever and the center-line of the headshell. The offset angle is permanently built into the tonearm's design; it is not adjustable.

Spindle-to-Pivot distance is the distance from the center of the platter spindle to the vertical axis point of the tonearm. The vertical axis is the point around which the tonearm shaft and counterweight revolve as the needle moves along the playing band of the record.

effective length (mm)
effective length (inches)
optimum overhang length (mm)
optimum overhang length (inches)
optimum offset angle (degrees)
optimum spindle to pivot distance (mm)
optimum spindle to pivot distance (inches)
200.0 7.874 21.055 0.829 27.854 178.9450 7.045
201.0 7.913 20.938 0.824 27.704 180.0620 7.089
202.0 7.953 20.822 0.820 27.555 181.1780 7.133
203.0 7.992 20.708 0.815 27.408 182.2920 7.177
204.0 8.031 20.595 0.811 27.262 183.4050 7.221
205.0 8.071 20.483 0.806 27.118 184.5170 7.264
206.0 8.110 20.373 0.802 26.976 185.6270 7.308
207.0 8.150 20.264 0.798 26.835 186.7360 7.352
208.0 8.189 20.156 0.794 26.696 187.8440 7.395
209.0 8.228 20.049 0.789 26.558 188.9510 7.439
210.0 8.268 19.944 0.785 26.422 190.0560 7.483
211.0 8.307 19.839 0.781 26.287 191.1610 7.526
212.0 8.346 19.736 0.777 26.153 192.2640 7.569
213.0 8.386 19.634 0.773 26.021 193.3660 7.613
214.0 8.425 19.533 0.769 25.891 194.4670 7.656
215.0 8.465 19.433 0.765 25.762 195.5670 7.699
216.0 8.504 19.334 0.761 25.634 196.6660 7.743
217.0 8.543 19.237 0.757 25.507 197.7630 7.786
218.0 8.583 19.140 0.754 25.382 198.8600 7.829
219.0 8.622 19.044 0.750 25.258 199.9560 7.872
220.0 8.661 18.949 0.746 25.135 201.0510 7.915
221.0 8.701 18.856 0.742 25.013 202.1440 7.958
222.0 8.740 18.763 0.739 24.893 203.2370 8.001
223.0 8.780 18.671 0.735 24.774 204.3290 8.044
224.0 8.819 18.580 0.731 24.656 205.4200 8.087
225.0 8.858 18.490 0.728 24.539 206.5100 8.130
226.0 8.898 18.401 0.724 24.423 207.5990 8.173
227.0 8.937 18.313 0.721 24.309 208.6870 8.216
228.0 8.976 18.225 0.718 24.195 209.7750 8.259
229.0 9.016 18.139 0.714 24.083 210.8610 8.302
230.0 9.055 18.053 0.711 23.971 211.9470 8.344
231.0 9.094 17.969 0.707 23.861 213.0310 8.387
232.0 9.134 17.885 0.704 23.752 214.1150 8.430
233.0 9.173 17.801 0.701 23.644 215.1990 8.472
234.0 9.213 17.719 0.698 23.537 216.2810 8.515
235.0 9.252 17.638 0.694 23.431 217.3620 8.558
236.0 9.291 17.557 0.691 23.325 218.4430 8.600
237.0 9.331 17.477 0.688 23.221 219.5230 8.643
238.0 9.370 17.398 0.685 23.118 220.6020 8.685
239.0 9.409 17.319 0.682 23.016 221.6810 8.728
240.0 9.449 17.241 0.679 22.914 222.7590 8.770
241.0 9.488 17.164 0.676 22.814 223.8360 8.812
242.0 9.528 17.088 0.673 22.714 224.9120 8.855
243.0 9.567 17.012 0.670 22.616 225.9880 8.897
244.0 9.606 16.937 0.667 22.518 227.0630 8.939
245.0 9.646 16.863 0.664 22.421 228.1370 8.982
246.0 9.685 16.790 0.661 22.325 229.2100 9.024
247.0 9.724 16.717 0.658 22.230 230.2830 9.066
248.0 9.764 16.644 0.655 22.135 231.3560 9.109
249.0 9.803 16.573 0.652 22.042 232.4270 9.151
250.0 9.843 16.502 0.650 22.949 233.4980 9.193

Home | Drive Belts | Idler Wheels | Record and Stylus Cleaners | Cartridges and Styli | Alignment Tools, Stylus Force Gauges and Bubble Levels | Headshells and Cartridge Mounting Hardware | Silicone Damping Fluid | Phono Stage Preamplifiers | Sleeves, Jackets and Bags