Replacement Belts for Kenwood Turntables Back to Belts Index Belt Specifications Chart TT Basics Home Page
<!--end title--!>
Kenwood 4033-TT | Belt FRX 23.6 | In Stock $10.00 |
Kenwood JP-2021 | Belt FRX 23.6 | In Stock $10.00 |
Kenwood KD-9X | Belt SCY 3.2 | Special Order |
Kenwood KD-9XG | Belt SCY 3.2 | Special Order |
Kenwood KD-21R | Belt FR 27.3 Unavailable. Belt SC 25.75 will be in stock soon and hopefully it will work acceptably. Please inquire! | Special Order |
Kenwood KD-21RB | Belt FR 27.3 Unavailable. Belt SC 25.75 will be in stock soon and hopefully it will work acceptably. Please inquire! | Special Order |
Kenwood KD-21RC | Belt FR 27.3 Unavailable. Belt SC 25.75 will be in stock soon and hopefully it will work acceptably. Please inquire! | Special Order |
Kenwood KD-22R/RC | Belt FRY 25.0 | In Stock $10.00 |
Kenwood KD-31FC | Belt FR 27.3 Unavailable. Belt SC 25.75 will be in stock soon and hopefully it will work acceptably. Please inquire! | Special Order |
Kenwood KD-33F/FC | Belt FRY 25.0 | In Stock $10.00 |
Kenwood KD-35R | Belt FRY 25.0 | In Stock $10.00 |
Kenwood KD-47F | Belt FRY 25.0 | In Stock $10.00 |
Kenwood KD-48F | Belt FRY 23.6 | In Stock $10.00 |
Kenwood KD-49F | Belt FRY 23.6 | In Stock $10.00 |
Kenwood KD-64F | Belt SCX 7.0 | Special Order |
Kenwood KD-65F | Belt SCX 2.4 | Special Order |
Kenwood KD-67F | Belt SCX 7.0 | Special Order |
Kenwood KD-72F | Belt SCX 3.5 | Special Order |
Kenwood KD-72FB | Belt SCX 3.5 | Special Order |
Kenwood KD-74F | Belt SCX 7.0 | Special Order |
Kenwood KD-75F | Belt SCX 2.4 | Special Order |
Kenwood KD-76F | Belt SCX 2.4 | Special Order |
Kenwood KD-77F | Belt SCX 2.4 | Special Order |
Kenwood KD-727 | Belt SCX 7.0 | Special Order |
Kenwood KD-850 | Belt SCX 4.6 | In Stock $10.00 |
Kenwood KD-1033 | Belt FRX 22.4 | In Stock $10.00 |
Kenwood KD-1500 | Belt FRY 22.4 Unavailable. Substitute with FRX 22.4 | In Stock $10.00 |
Kenwood KD-1500 | Belt SCY 5.7 | Special Order |
Kenwood KD-1600/MkII | Belt FRY 22.4 Unavailable. Substitute with FRX 22.4 | In Stock $10.00 |
Kenwood KD-2000 | Belt FRY 22.4 Unavailable. Substitute with FRX 22.4 | In Stock $10.00 |
Kenwood KD-2033 | Belt FRX 23.6 | In Stock $10.00 |
Kenwood KD-2055 | Belt FRX 23.6 | In Stock $10.00 |
Kenwood KD-2500 | Belt FRX 23.6 | In Stock $10.00 |
Kenwood KD-3033 | Belt FRX 23.6 | In Stock $10.00 |
Kenwood KD-3055 | Belt FRX 23.6 | In Stock $10.00 |
Kenwood KP-2021 | Belt FRX 23.6 | In Stock $10.00 |
Kenwood KP-3020 | Belt FRX 20.7 | In Stock $10.00 |
Kenwood KP-3021 | Belt FRX 23.6 | In Stock $10.00 |
Kenwood KP-3022 | Belt FRX 23.6 | In Stock $10.00 |
Kenwood KP-3120 | Belt FR 23.6 | In Stock $10.00 |
Kenwood KR-2035 | Belt FRX 23.6 | In Stock $10.00 |
Kenwood P-5D | Belt FR 27.3 Unavailable. Belt SC 25.75 will be in stock soon and hopefully it will work acceptably. Please inquire! | Special Order |
Kenwood P-5D | Belt SCX 7.0 | Special Order |
Kenwood P-5X | Belt SCX 7.0 | Special Order |
Kenwood P-7 | Belt FRZ 25.0 | In Stock $10.00 |
Kenwood P-9 | Belt SCY 3.5 | Special Order |
Kenwood P-91 | Belt SCX 2.4 | Special Order |
Kenwood P-92 | Belt SCX 7.0 | Special Order |
If your turntable is not listed, first look for a close match in model number. Or, take careful measurements of your old belt's inside circumference, width and thickness.
Make the measurements with the belt lying flat and unstretched. Use a paperclip to mark your starting point. Measure in inches to match model; one inch=25.4mm. Also, make note of how loose the old belt is while installed in the turntable. Does it slip? How much side-to-side deflection is there in the open section between the spindle and the platter? Depending on how badly stretched out your old belt is, deduct 5 to 10 percent from the circumference. If the belt is broken or missing, use a piece of string (wrapped without slack, but not stretched) to measure the proper circumference, and then deduct 10 percent to allow the new belt to stretch into place. Go to the Belt Specifications Chart to find a suitable replacement.